Thông tin kỹ thuật:
Technical Data | GW10KT-DT |
PV String Input Data | |
Max. DC Input Power (Wp) | 15000 |
Max. DC Input Voltage (V) | 1000 |
MPPT Range (V) | 180~850 |
Start-up Voltage (V) | 160 |
Min. Feed-in Voltage(V) | 210 |
Nominal DC Input Voltage (V) | 620 |
Max. Input Current (A) | 12.5/12.5 |
Max. Short Current (A) | 15.6/15.6 |
No. of MPP Trackers | 2 |
No. of Input Strings Per MPP Tracker | 1/1 |
AC Output Data | |
Nominal Output Power (W) | 10000 |
Max. Output Apparent Power (VA) | 11000*1 |
Nominal Output Voltage (V) | |
Nominal Output Frequency (Hz) | 50/60 |
Max. Output Current (A) | 16 |
Output Power Factor | 0.8 leading to 0.8 lagging |
Output THDi (@Nominal Output) | <3% |
Efficiency | |
Max. Efficiency | 98.30% |
European Efficiency | >97.7% |
Protection | |
Anti-Islanding Protection | Integrated |
Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
DC Surge Protection | |
AC Surge Protection | |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Short Protection | Integrated |
Output Over Voltage Protection | Integrated |
General Data | |
Operating Temperature Range (°C) | -30~60 |
Relative Humidity | 0~100% |
Operating Altitude (m) | ≤4000 |
Cooling | Fan Cooling |
User Interface | LCD&LED |
Communication | WiFi or LAN |
Weight (kg) | 16 |
Size (Width*Height*Depth mm) | 354x433x155mm |
Protection Degree | IP65 |
Night Self Consumption (W) | <1 |
Đánh giá
Chưa có đánh giá nào.