Thông số kỹ thuật:
Model No. | GW60K-MT |
Input Data(DC) | |
Max. DC Power | 80 kW |
Max. DC Voltage | 1000 V |
Nominal DC Voltage | 620 V |
Min. DC Voltage to Start Feed In | 200 V |
Max. DC Current | 120 A |
MPP(T) Voltage Range | 200~850 V |
No of MPP Trackers | 4 |
DC Inputs | 12 |
Output Data (AC) | |
Max. AC Power | 69 kW |
Nominal AC Power | 60 kW |
Nominal AC Voltage | 400 V |
Max. AC Current | 96 A |
Frequency | 50, 60 Hz |
Power Factor (cosθ) | 1 |
Distortion (THD) | < 3 % |
No of feed-in phases | 3 |
Max. Efficiency | 98.80% |
Euro Efficiency | 98.50% |
General Data | |
Dimensions (H/W/D) | 788x586x264 mm |
Weight | 64 kg |
Power Consumption at Night | < 1 W |
Operating Temperature | -30 ~ +60 ℃ |
Transformer | Transformerless |
Protection Class | IP65 |
Humidity | 0-100 % |
Cooling | Fan |
Max. Altitude | 4000 m |
Interface | RS 485, WLAN |
Display | LCD, LED |
Protection Features |
Đánh giá
Chưa có đánh giá nào.